<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Derek Pollard</title>
	<atom:link href="http://www.derekpollard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.derekpollard.com</link>
	<description>Building up internet based business but not writing much about it</description>
	<pubDate>Sat, 11 Jul 2009 15:12:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Keyword Analyzer Goes Live</title>
		<link>http://www.derekpollard.com/2009/07/keyword-analyzer-goes-live/</link>
		<comments>http://www.derekpollard.com/2009/07/keyword-analyzer-goes-live/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[ezinearticles]]></category>

		<category><![CDATA[keyword analyzer]]></category>

		<guid isPermaLink="false">http://www.derekpollard.com/?p=99</guid>
		<description><![CDATA[Last week was a break from internet marketing, but not from work!
Due to the instability and poor results from an existing text analysis tool I got my hands dirty working with PHP and created a keyword density tool for checking articles for keyword frequency the presence of required long-tail keywords.
If you are submitting articles to [...]]]></description>
		<wfw:commentRss>http://www.derekpollard.com/2009/07/keyword-analyzer-goes-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Funky Programmer T-Shirt Designs</title>
		<link>http://www.derekpollard.com/2008/11/programmer-t-shirt-designs/</link>
		<comments>http://www.derekpollard.com/2008/11/programmer-t-shirt-designs/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 16:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.derekpollard.com/?p=66</guid>
		<description><![CDATA[Andy Brice, the genius who thought of using genetic algorithms for solving seating plans, has put together a range of T-shirt designs for programmers.   The proceeds go to two charities chosen by Andy so please check them out.
]]></description>
		<wfw:commentRss>http://www.derekpollard.com/2008/11/programmer-t-shirt-designs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cost of Playing the Symphony in Reverse</title>
		<link>http://www.derekpollard.com/2008/08/the-cost-of-playing-the-symphony-in-reverse/</link>
		<comments>http://www.derekpollard.com/2008/08/the-cost-of-playing-the-symphony-in-reverse/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 21:01:52 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[ScreenRest]]></category>

		<category><![CDATA[Thirty Day Challenge]]></category>

		<guid isPermaLink="false">http://www.derekpollard.com/?p=42</guid>
		<description><![CDATA[Watching and learning
Today on the first day of the Thirty Day Challenge Ed Dale presented his &#8216;Symphony in Four Parts&#8217; about the order of creating a product through Internet marketing.
As I watched the screen pan over his &#8216;In 4 parts&#8217; diagram showing the actual product last, and Ed said that most people do it the [...]]]></description>
		<wfw:commentRss>http://www.derekpollard.com/2008/08/the-cost-of-playing-the-symphony-in-reverse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why I&#8217;m Doing the Thirty Day Challenge</title>
		<link>http://www.derekpollard.com/2008/07/why-im-doing-the-thirty-day-challenge/</link>
		<comments>http://www.derekpollard.com/2008/07/why-im-doing-the-thirty-day-challenge/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 18:26:46 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Thirty Day Challenge]]></category>

		<guid isPermaLink="false">http://www.derekpollard.com/?p=35</guid>
		<description><![CDATA[What is the Thirty Day Challenge?
The Thirty Day Challenge is an annual free training course about starting an Internet business, with the goal of making $10 in a month, run by Ed Dale and Dan Raine.  I first came across it a few months ago in a post by Caroline Middlebrook about the effect [...]]]></description>
		<wfw:commentRss>http://www.derekpollard.com/2008/07/why-im-doing-the-thirty-day-challenge/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
